Marietta Market Report
$464,405
AVERAGE PRICE OF 2,546 HOMES$336,271
AVERAGE PRICE OF 147 DISTRESSED HOMES$1,550,928
AVERAGE PRICE OF 150 MULTI-MILLION DOLLAR HOMES$630,062
AVERAGE PRICE OF 434 NEWLY BUILT HOMES$914,929
AVERAGE PRICE OF 140 HOMES WITH A POOL$428,831
AVERAGE PRICE OF 96 REDUCED PRICE HOMESAverage Home
Average Price | $464,405 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
1 bedroom | $152,202 |
2 bedrooms | $181,782 |
3 bedrooms | $319,016 |
4 bedrooms | $408,053 |
5 bedrooms | $654,850 |
Marietta Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 2,311 | 2,669 | 2,919 | 2,962 | 3,021 |
Average Price | $466,774 | $461,636 | $458,571 | $465,250 | $458,891 |
Avg Price Change | +1.11% | +0.67% | -1.46% | +1.39% | -0.46% |
Median Price | $359,417 | $360,992 | $360,988 | $367,745 | $366,430 |
Med Price Change | -0.44% | +0.00% | -1.87% | +0.36% | -0.93% |
Avg Bedrooms | 3.7 beds | 3.76 beds | 3.75 beds | 3.79 beds | 3.78 beds |
Avg Bathrooms | 2.99 baths | 3.03 baths | 3.03 baths | 3.06 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 438 | $377,952 | 42 days |
Pope | 242 | $528,019 | 37 days |
Sprayberry | 283 | $341,778 | 35 days |
Walton | 456 | $763,279 | 48 days |
Wheeler | 283 | $379,499 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,546 | $464,405 | 41 days |
Distressed Homes | 147 | $336,271 | 18 days |
Multi-Million Dollar Homes | 150 | $1,550,928 | 88 days |
Newly Built Homes | 434 | $630,062 | 58 days |
Homes with a Pool | 140 | $914,929 | 55 days |
Reduced Price Homes | 96 | $428,831 | 36 days |